| Home | About BEMI | (Services) | Products | Articles | Links | Last updated:

    BEMI - Bättre Elmiljö
    BEMI - Better Electromagnetic Enviroment

    Svensk version

    Conversion of radiofrequency far fields

    Radio frequency fields are often quite complex, and the confusing habits of using different units of measure can make life hard... BEMI has made all the calculations for you and hereby publish this table for easy conversion of measured or calculated fields.

    To be able to correctly use the table it is necessary to know a few things. First the table is only correct in the far field region, i.e. you have to be far enough from the source of the field. A rule of thumb is about one wavelength (some use 1/6 of a wavelength) before you more or less are in the far field region. For low frequency fields, say 50 Hz, you have to be much farther away than you can achieve (more than 6000 km), so DON´T USE IT FOR LOW FREQUENCY FIELDS! Please! For 100 MHz be 10 meters away or more, for cellular transmitters (GSM, AMPS, PCS, DCS, etc.) be at least a few meters away (some say the far field is only a fraction of a meter, but the antennas are making things complicated). Never rely on calculations or measurements in the near field without knowing EXACTLY what you are doing! The table assumes that the field is travelling through air.

    Use is free as long as you do not re-publish, edit the table and as long as you give credit to Clas Tegenfeldt as author of the text.

    The table and document is Copyright (c) 1999 by Clas Tegenfeldt.

    dBuV/m V/m dBuA/m A/m dBpT T G dBW/m2 dBm/m2 W/m2 mW/cm2
    289,5 299,8E+6 238,0 795,8E+3 240,0 1,0E+0 10,0E+3 143,8 173,8 238,6E+12 23,9E+12
    280,0 100,0E+6 228,5 265,4E+3 230,5 333,6E-3 3,3E+3 134,2 164,2 26,5E+12 2,7E+12
    260,0 10,0E+6 208,5 26,5E+3 210,5 33,4E-3 333,6E+0 114,2 144,2 265,4E+9 26,5E+9
    240,0 1,0E+6 188,5 2,7E+3 190,5 3,3E-3 33,4E+0 94,2 124,2 2,7E+9 265,4E+6
    220,0 100,0E+3 168,5 265,4E+0 170,5 333,6E-6 3,3E+0 74,2 104,2 26,5E+6 2,7E+6
    209,5 30,0E+3 158,0 79,6E+0 160,0 100,0E-6 1,0E+0 63,8 93,8 2,4E+6 238,6E+3
    200,0 10,0E+3 148,5 26,5E+0 150,5 33,4E-6 333,6E-3 54,2 84,2 265,4E+3 26,5E+3
    180,0 1,0E+3 128,5 2,7E+0 130,5 3,3E-6 33,4E-3 34,2 64,2 2,7E+3 265,4E+0
    171,5 376,7E+0 120,0 1,0E+0 122,0 1,3E-6 12,6E-3 25,8 55,8 376,7E+0 37,7E+0
    169,5 299,8E+0 118,0 795,8E-3 120,0 1,0E-6 10,0E-3 23,8 53,8 238,6E+0 23,9E+0
    165,8 194,1E+0 114,2 515,2E-3 116,2 647,4E-9 6,5E-3 20,0 50,0 100,0E+0 10,0E+0
    160,0 100,0E+0 108,5 265,4E-3 110,5 333,6E-9 3,3E-3 14,2 44,2 26,5E+0 2,7E+0
    155,8 61,4E+0 104,2 162,9E-3 106,2 204,7E-9 2,0E-3 10,0 40,0 10,0E+0 1,0E+0
    155,6 60,0E+0 104,0 159,2E-3 106,0 200,0E-9 2,0E-3 9,8 39,8 9,5E+0 954,3E-3
    154,0 50,0E+0 102,5 132,7E-3 104,4 166,8E-9 1,7E-3 8,2 38,2 6,6E+0 663,6E-3
    149,5 30,0E+0 98,0 79,6E-3 100,0 100,0E-9 1,0E-3 3,8 33,8 2,4E+0 238,6E-3
    146,0 20,0E+0 94,5 53,1E-3 96,5 66,7E-9 667,1E-6 0,3 30,3 1,1E+0 106,2E-3
    145,8 19,4E+0 94,2 51,5E-3 96,2 64,7E-9 647,4E-6 0,0 30,0 1,0E+0 100,0E-3
    140,0 10,0E+0 88,5 26,5E-3 90,5 33,4E-9 333,6E-6 -5,8 24,2 265,4E-3 26,5E-3
    139,1 9,0E+0 87,6 23,9E-3 89,5 30,0E-9 300,2E-6 -6,7 23,3 215,0E-3 21,5E-3
    138,1 8,0E+0 86,5 21,2E-3 88,5 26,7E-9 266,8E-6 -7,7 22,3 169,9E-3 17,0E-3
    136,9 7,0E+0 85,4 18,6E-3 87,4 23,3E-9 233,5E-6 -8,9 21,1 130,1E-3 13,0E-3
    135,6 6,0E+0 84,0 15,9E-3 86,0 20,0E-9 200,1E-6 -10,2 19,8 95,6E-3 9,6E-3
    134,0 5,0E+0 82,5 13,3E-3 84,4 16,7E-9 166,8E-6 -11,8 18,2 66,4E-3 6,6E-3
    132,0 4,0E+0 80,5 10,6E-3 82,5 13,3E-9 133,4E-6 -13,7 16,3 42,5E-3 4,2E-3
    129,5 3,0E+0 78,0 8,0E-3 80,0 10,0E-9 100,1E-6 -16,2 13,8 23,9E-3 2,4E-3
    126,0 2,0E+0 74,5 5,3E-3 76,5 6,7E-9 66,7E-6 -19,7 10,3 10,6E-3 1,1E-3
    120,0 1,0E+0 68,5 2,7E-3 70,5 3,3E-9 33,4E-6 -25,8 4,2 2,7E-3 265,4E-6
    115,8 613,8E-3 64,2 1,6E-3 66,2 2,0E-9 20,5E-6 -30,0 0,0 1,0E-3 100,0E-6
    111,5 376,7E-3 60,0 1,0E-3 62,0 1,3E-9 12,6E-6 -34,2 -4,2 376,7E-6 37,7E-6
    100,0 100,0E-3 48,5 265,4E-6 50,5 333,6E-12 3,3E-6 -45,8 -15,8 26,5E-6 2,7E-6
    80,0 10,0E-3 28,5 26,5E-6 30,5 33,4E-12 333,6E-9 -65,8 -35,8 265,4E-9 26,5E-9
    60,0 1,0E-3 8,5 2,7E-6 10,5 3,3E-12 33,4E-9 -85,8 -55,8 2,7E-9 265,4E-12
    51,5 376,7E-6 0,0 1,0E-6 2,0 1,3E-12 12,6E-9 -94,2 -64,2 376,7E-12 37,7E-12
    49,5 299,8E-6 -2,0 795,8E-9 0,0 1,0E-12 10,0E-9 -96,2 -66,2 238,6E-12 23,9E-12
    40,0 100,0E-6 -11,5 265,4E-9 -9,5 333,6E-15 3,3E-9 -105,8 -75,8 26,5E-12 2,7E-12
    20,0 10,0E-6 -31,5 26,5E-9 -29,5 33,4E-15 333,6E-12 -125,8 -95,8 265,4E-15 26,5E-15
    10,0 3,2E-6 -41,5 8,4E-9 -39,5 10,5E-15 105,5E-12 -135,8 -105,8 26,5E-15 2,7E-15
    9,0 2,8E-6 -42,5 7,5E-9 -40,5 9,4E-15 94,0E-12 -136,8 -106,8 21,1E-15 2,1E-15
    8,0 2,5E-6 -43,5 6,7E-9 -41,5 8,4E-15 83,8E-12 -137,8 -107,8 16,7E-15 1,7E-15
    7,0 2,2E-6 -44,5 5,9E-9 -42,5 7,5E-15 74,7E-12 -138,8 -108,8 13,3E-15 1,3E-15
    6,0 2,0E-6 -45,5 5,3E-9 -43,5 6,7E-15 66,6E-12 -139,8 -109,8 10,6E-15 1,1E-15
    5,0 1,8E-6 -46,5 4,7E-9 -44,5 5,9E-15 59,3E-12 -140,8 -110,8 8,4E-15 839,4E-18
    4,0 1,6E-6 -47,5 4,2E-9 -45,5 5,3E-15 52,9E-12 -141,8 -111,8 6,7E-15 666,8E-18
    3,0 1,4E-6 -48,5 3,7E-9 -46,5 4,7E-15 47,1E-12 -142,8 -112,8 5,3E-15 529,6E-18
    2,0 1,3E-6 -49,5 3,3E-9 -47,5 4,2E-15 42,0E-12 -143,8 -113,8 4,2E-15 420,7E-18
    1,0 1,1E-6 -50,5 3,0E-9 -48,5 3,7E-15 37,4E-12 -144,8 -114,8 3,3E-15 334,2E-18
    0,0 1,0E-6 -51,5 2,7E-9 -49,5 3,3E-15 33,4E-12 -145,8 -115,8 2,7E-15 265,4E-18
    -1,0 891,3E-9 -52,5 2,4E-9 -50,5 3,0E-15 29,7E-12 -146,8 -116,8 2,1E-15 210,8E-18
    -2,0 794,3E-9 -53,5 2,1E-9 -51,5 2,6E-15 26,5E-12 -147,8 -117,8 1,7E-15 167,5E-18
    -3,0 707,9E-9 -54,5 1,9E-9 -52,5 2,4E-15 23,6E-12 -148,8 -118,8 1,3E-15 133,0E-18
    -4,0 631,0E-9 -55,5 1,7E-9 -53,5 2,1E-15 21,0E-12 -149,8 -119,8 1,1E-15 105,7E-18
    -5,0 562,3E-9 -56,5 1,5E-9 -54,5 1,9E-15 18,8E-12 -150,8 -120,8 839,4E-18 83,9E-18
    -6,0 501,2E-9 -57,5 1,3E-9 -55,5 1,7E-15 16,7E-12 -151,8 -121,8 666,8E-18 66,7E-18
    -7,0 446,7E-9 -58,5 1,2E-9 -56,5 1,5E-15 14,9E-12 -152,8 -122,8 529,6E-18 53,0E-18
    -8,0 398,1E-9 -59,5 1,1E-9 -57,5 1,3E-15 13,3E-12 -153,8 -123,8 420,7E-18 42,1E-18
    -9,0 354,8E-9 -60,5 941,8E-12 -58,5 1,2E-15 11,8E-12 -154,8 -124,8 334,2E-18 33,4E-18
    -10,0 316,2E-9 -61,5 839,4E-12 -59,5 1,1E-15 10,5E-12 -155,8 -125,8 265,4E-18 26,5E-18
    -20,0 100,0E-9 -71,5 265,4E-12 -69,5 333,6E-18 3,3E-12 -165,8 -135,8 26,5E-18 2,7E-18
    -40,0 10,0E-9 -91,5 26,5E-12 -89,5 33,4E-18 333,6E-15 -185,8 -155,8 265,4E-21 26,5E-21
    -60,0 1,0E-9 -111,5 2,7E-12 -109,5 3,3E-18 33,4E-15 -205,8 -175,8 2,7E-21 265,4E-24


    BEMI - Bättre Elmiljö
    Törnevalla Gamla Skola
    590 62 LINGHEM
    telefon 013-74000
    email tegen@bemi.se
    web http://www.bemi.se
    F-skatt

    Back to http://www.bemi.se